Welcome! This site displays workforce statistics for the County of Kauai. Data is collected from the Bureau of Labor Statistics and the State of Hawaii. If you are interested in more data or visualizations, please contact us.
Resident Population
73,800
July 2022
Total Employed
0.17%
35,840
October 2023
Unemployment Rate
-0.1%
2.30%
October 2023
Top In-Demand Certifications (Kauai County)
Hawaii Workforce Infonet, Oct. 2023
| Type | Certification | Job Openings |
|---|---|---|
| Nursing | American Heart Association (AHA) CPR & First Aid Certifications | 191 |
| Nursing | Nursing Credentials and Certifications | 105 |
| Ground Transportation | Commercial Drivers License (CDL) | 57 |
| Computer Systems | Microsoft Certifications | 30 |
| Software | Red Hat Certifications | 30 |
| Safety and Quality | Association for Materials Protection and Performance (AMPP) - Craftworker and Coating Certifications | 26 |
| Counseling | Behavior Analyst Certification Board (BACB) | 16 |
| Computer Network | Cisco Certifications | 14 |
| Medical Professional | American Medical Technologists (AMT) Certifications | 11 |
| Nursing | American Red Cross - First Aid Certifications | 8 |
Job Openings by Industry
Unemployment Rate (Monthly)
Loading data...
Total Visitor Arrivals (Monthly)
Loading data...
Average Daily Hotel Room Rate (Quarterly)
Loading data...
Questions? Want to see additional data? Please contact us and we will be in touch.